Light CatBus Hoodie

Very soft at touch, comfortable and warm, this funky jacket will for sure brighten up the streets and steal the spotlight!
Size Chart (cm):
Size | Chest Width | Body Length | Cross Shoulder | Sleeve Length |
Small | 96 | 63 | 42 | 59 |
Medium | 100 | 65 | 43 | 60 |
Large | 104 | 67 | 44 | 61 |
XLarge | 108 | 69 | 45 | 62 |
XXLarge | 112 | 71 | 46 | 63 |
XXXLarge | 116 | 73 | 47 | 64 |
4XLarge | 120 | 75 | 48 | 65 |
5XLarge | 124 | 77 | 49 | 66 |
